| Today | Normal | Record | |||
|---|---|---|---|---|---|
| High | 88° | 77° | 93° (1902) | ||
| Low | 74° | 58° | 41° (1981) | ||
| Precipitation | 0.15” | ||||
| Sunrise | 5:43am | ||||
| Sunset | 8:11pm | ||||
| Moon Phase | Waxing Gibbous Moon | ||||
Summer-like Weekend - St. Louis Metro Forecast- Tonight: A fading spot shower possible, Low 65. Saturday: Fair & Warm, Wind SE 10-15, Sun Index 8, High 86, Low 68. Sunday: Partly cloudy, breezy & humid, spot t-storm possible toward evening, High 90, Low 70. Monday: Showers & T-storms, especially toward evening, Severe Possible. High 87, Low 68
by John Fuller