| Today | Normal | Record | |||
|---|---|---|---|---|---|
| High | 71° | 78° | 92° (2010) | ||
| Low | 48° | 59° | 39° (1931) | ||
| Precipitation | 0.15” | ||||
| Sunrise | 5:41am | ||||
| Sunset | 8:14pm | ||||
| Moon Phase | Full Moon | ||||
Early Spring Returns - St. Louis Metro Forecast This Afternoon: Sprinkles possible, Cloudy and cooler, Wind NW 10-20, High 68,. Decreasing Clouds, Chilly, Low 46. Friday: Mostly sunny, High 71, Low 51. Saturday: Increasing Clouds, High 76, Low 60. Sunday: Variable clouds, scattered t-showers possible. High 79, Low 64.
by John Fuller